
2022 ROOM RATES - Rates will be available by Mid-December
DATES | WEEKDAY RATES (Sunday-Thursday) | WEEKEND RATES (Friday & Saturday) | EVENT/HOLIDAY RATES |
---|---|---|---|
January 1 - February 29 | $ TBD + tax per night | $ TBD + tax per night | $ TBD + tax per night |
March 1 - March 31 | $ TBD + tax per night | $ TBD + tax per night | $ TBD + tax per night |
April 1 - April 30 | $ TBD + tax per night | $ TBD + tax per night | $ TBD + tax per night |
May 1 - May 21 | $ TBD + tax per night | $ TBD + tax per night | $ TBD + tax per night |
May 22 - October 11 | $ TBD + tax per night | $ TBD + tax per night | $ TBD + tax per night |
October 12 - October 31 | $ TBD + tax per night | $ TBD + tax per night | $ TBD + tax per night |
November 1 - February 28 | $ TBD + tax per night | $ TBD + tax per night | $ TBD + tax per night |
We offer the following types of discounts throughout the year:
- Military, Active and Retired
- General Contractors*
- Group Booking Deals*
Just give us a call or email us for more specific information, and we’ll get you all booked for a future stay!
*Certain rules apply. Please call for details.