
2020 ROOM RATES
DATES | WEEKDAY RATES (Sunday-Thursday) | WEEKEND RATES (Friday & Saturday) | EVENT/HOLIDAY RATES |
---|---|---|---|
January 1 - February 29 | $89+ tax per night | $99+ tax per night | $109+ tax per night |
March 1 - March 31 | $99+ tax per night | $109+ tax per night | $129+ tax per night |
April 1 - April 30 | $109+ tax per night | $119+ tax per night | $139+ tax per night |
May 1 - May 21 | $119+ tax per night | $159+ tax per night | $189+ tax per night |
May 22 - October 11 | $129+ tax per night | $189+ tax per night | $195 - $219+ tax per night |
October 12 - October 31 | $99+ tax per night | $119+ tax per night | $129+ tax per night |
November 1 - February 28 | $99+ tax per night | $109+ tax per night | $119+ tax per night |
We offer the following types of discounts throughout the year:
- Military, Active and Retired
- General Contractors*
- Group Booking Deals*
Just give us a call or email us for more specific information, and we’ll get you all booked for a future stay!
*Certain rules apply. Please call for details.